Click Here to download Flash player to view the Flash version of this site.
Click on the location to view the readings for the last 24 hours.
Key:

- No Warning In Effect

- Level 1 Warning

- Level 2 Warning
Last 24 Hours
Hapnot
* Values are zeroed out due to calibration occuring.
| Hour | Avg. ppm SO2 |
| 04:00 - 05:00 | 0* |
| 03:00 - 04:00 | 0* |
| 02:00 - 03:00 | 0.0031 |
| 01:00 - 02:00 | 0.0042 |
| 00:00 - 01:00 | 0.0042 |
| 23:00 - 00:00 | 0.0043 |
| 22:00 - 23:00 | 0.0043 |
| 21:00 - 22:00 | 0.0042 |
| 20:00 - 21:00 | 0.0042 |
| 19:00 - 20:00 | 0.0043 |
| 18:00 - 19:00 | 0.0043 |
| 17:00 - 18:00 | 0.0045 |
| 16:00 - 17:00 | 0.0044 |
| 15:00 - 16:00 | 0.0033 |
| 14:00 - 15:00 | 0.0044 |
| 13:00 - 14:00 | 0.0045 |
| 12:00 - 13:00 | 0.0046 |
| 11:00 - 12:00 | 0.0045 |
| 10:00 - 11:00 | 0.0045 |
| 09:00 - 10:00 | 0.003 |
| 08:00 - 09:00 | 0.0045 |
| 07:00 - 08:00 | 0.0044 |
| 06:00 - 07:00 | 0.0043 |
| 05:00 - 06:00 | 0.0043 |
Original Map © 2001, Her Majesty the Queen in Right of Manitoba